Windy City Soldiers vs Los Angeles Lightning (5-31-08 at Gilbert Sports Arena, Cal Lutheran)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Windy City Soldiers vs Los Angeles Lightning
5-31-08 7:30 p.m. at Gilbert Sports Arena, Cal Lutheran
--------------------------------------------------------------------------------
VISITORS: Windy City Soldiers 8-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
08 DeMarcus Bolton..... f 7-16 1-2 6-10 7 9 16 5 21 2 1 1 2 37
31 Marcus Johnson...... f 3-11 0-2 1-2 4 2 6 2 7 1 3 0 1 29
07 Erik Rhinehart...... c 5-14 3-6 4-4 0 4 4 6 17 1 1 0 1 29
03 Barry Bradford...... g 5-15 1-3 2-2 3 2 5 5 13 11 5 0 0 37
22 Jamel Chavers....... g 0-7 0-4 0-0 0 4 4 3 0 0 1 0 1 26
05 Carl Fine........... 2-3 1-1 2-2 1 1 2 3 7 2 0 0 0 11
15 Lawrence Burnett.... 3-8 1-3 6-7 4 4 8 1 13 0 3 0 1 21
21 Anthony Spencer..... 9-14 0-0 5-7 4 4 8 0 23 0 2 0 1 20
34 Ron Evans........... 0-0 0-0 0-2 0 3 3 3 0 2 0 0 0 11
55 CeCe Malone......... 2-8 0-2 0-0 3 2 5 4 4 0 4 0 0 19
TEAM................ 4 5 9 1
Totals.............. 36-96 7-23 26-36 30 40 70 32 105 19 21 1 7 240
TOTAL FG% 1st Half: 21-48 43.8% 2nd Half: 15-48 31.3% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-10 20.0% Game: 30.4% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 18-24 75.0% Game: 72.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Los Angeles Lightning 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Wayne Oliver........ f 1-5 0-3 4-4 0 6 6 2 6 2 3 1 0 31
44 Ronell Mingo........ c 3-9 0-0 8-10 5 6 11 5 14 0 5 3 0 41
05 Phil Givens......... g 9-17 1-5 3-3 0 2 2 3 22 0 0 1 1 35
11 Kamran Sufi......... g 2-6 1-3 3-4 0 5 5 3 8 13 6 1 2 43
20 Fred Vinson......... g 7-20 4-15 2-4 2 5 7 5 20 3 2 0 1 43
22 Greg Minor.......... 1-2 1-2 0-0 0 1 1 1 3 1 1 0 0 5
23 Billy Knight........ 7-20 1-6 8-8 2 4 6 3 23 1 1 0 1 31
24 Cody Pearson........ 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
34 Lorenzo Davis....... 3-3 0-0 0-0 0 1 1 1 6 0 1 0 0 7
TEAM................ 4 4 8
Totals.............. 34-83 8-34 28-33 13 35 48 24 104 20 19 6 5 240
TOTAL FG% 1st Half: 13-38 34.2% 2nd Half: 21-45 46.7% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 4-17 23.5% Game: 23.5% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 19-19 100 % Game: 84.8% 1
--------------------------------------------------------------------------------
Officials: Cliff Sims, Kerry Jackson, Brian Woods
Technical fouls: Windy City Soldiers-None. Los Angeles Lightning-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Windy City Soldiers........... 22 33 25 25 - 105
Los Angeles Lightning......... 17 22 29 36 - 104