Los Angeles Lightning vs Las Vegas Stars (06/07/08 at Las
Vegas, NV)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Los Angeles Lightning vs Las Vegas Stars
06/07/08 7:15 p.m. at Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Los Angeles Lightning
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Lamond Murray....... f 9-20 2-8 16-20 6 16 22 4 36 1 3 3 1 48
44 Ronell Mingo........ c 6-13 0-0 5-6 4 2 6 5 17 1 1 2 0 27
11 Kamran Sufi......... g 3-8 2-4 2-2 2 3 5 2 10 16 3 0 4 39
20 Fred Vinson......... g 7-13 3-8 3-4 0 2 2 3 20 2 3 0 2 41
23 Billy Knight........ g 8-16 4-5 7-8 2 6 8 2 27 5 6 1 1 34
05 Phil Givens......... 8-18 2-3 5-6 4 1 5 2 23 2 1 0 0 25
22 Greg Minor.......... 0-4 0-3 0-0 0 0 0 1 0 1 0 0 0 7
32 Wayne Oliver........ 3-8 1-1 0-0 1 5 6 1 7 1 1 0 0 17
34 Lorenzo Davis....... 1-3 0-0 2-2 5 1 6 3 4 0 3 1 1 2
TEAM................ 2 4 6
Totals.............. 45-103 14-32 40-48 26 40 66 23 144 29 21 7 9 240
TOTAL FG% 1st Half: 17-52 32.7% 2nd Half: 28-51 54.9% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 7-16 43.8% Game: 43.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 32-38 84.2% Game: 83.3% 7
--------------------------------------------------------------------------------
HOME TEAM: Las Vegas Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HALL, Willie........ * 5-11 1-3 1-3 2 3 5 4 12 9 6 0 3 38
04 BUTLER, Demario..... * 13-23 0-1 5-6 4 4 8 3 31 3 2 2 1 34
08 SHELBY, Eddie....... * 10-25 6-11 8-11 2 12 14 5 34 9 3 2 3 40
10 McGEE, Elliott...... * 4-8 0-2 1-2 3 3 6 6 9 1 1 1 1 26
11 LAWRENCE, Trevor.... * 11-22 1-2 3-6 11 7 18 6 26 1 4 3 1 40
02 PAYTON, Keena....... 3-6 2-4 1-1 0 0 0 3 9 0 0 1 0 16
03 HALE, Hollis........ 2-5 2-5 0-0 0 1 1 0 6 0 0 0 0 10
05 JOHNSON, Julius..... 3-4 0-0 0-0 0 0 0 2 6 1 2 0 1 15
07 LAM, Harry.......... 0-6 0-5 1-2 0 1 1 2 1 2 1 0 0 18
12 CAMARA, Mohammed.... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 3
TEAM................ 4 2 6
Totals.............. 51-111 12-34 20-31 26 33 59 33 134 26 20 9 10 240
TOTAL FG% 1st Half: 28-54 51.9% 2nd Half: 23-57 40.4% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 8-23 34.8% Game: 35.3% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 12-19 63.2% Game: 64.5% 5
--------------------------------------------------------------------------------
Officials: John Sheppard, Donnie Martinez, Kerry Jackson
Technical fouls: Los Angeles Lightning-TEAM. Las Vegas Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Los Angeles Lightning......... 25 24 48 47 - 144
Las Vegas Stars............... 30 38 39 27 - 134