Los Angeles Lightning vs Windy City Soldiers (6-11-08 at
Comm. Resource Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Los Angeles Lightning vs Windy City Soldiers
6-11-08 7:15 pm at Comm. Resource Center
--------------------------------------------------------------------------------
VISITORS: Los Angeles Lightning 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Wayne Oliver........ f 4-14 0-3 4-6 6 4 10 3 12 1 2 2 0 43
34 Lorenzo Davis....... c 8-14 0-0 8-8 5 19 24 4 24 1 0 0 0 43
03 Haron Hargrave...... g 4-10 0-3 5-6 0 1 1 3 13 2 1 0 1 46
05 Phil Givens......... g 8-21 2-5 4-6 1 0 1 3 22 3 2 0 1 44
22 Greg Minor.......... g 2-11 0-7 5-5 0 0 0 0 9 2 5 0 0 35
08 Ryosuke Nozawa...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
21 Keenan Browder...... 6-11 3-6 1-3 1 1 2 1 16 1 1 2 1 17
24 Mike Kimbrough...... 1-3 1-2 0-0 0 0 0 0 3 2 1 0 0 9
55 Maurice Carter...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 8 3 11 1
Totals.............. 33-84 6-26 27-34 22 29 51 14 99 12 13 4 3 240
TOTAL FG% 1st Half: 17-43 39.5% 2nd Half: 16-41 39.0% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 1-10 10.0% Game: 23.1% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 20-24 83.3% Game: 79.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Windy City Soldiers 10-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
08 DeMarcus Bolton..... f 10-14 3-3 1-2 3 4 7 4 24 0 1 0 0 34
31 Marcus Johnson...... f 6-13 0-1 6-6 1 0 1 4 18 0 0 0 0 29
55 CeCe Malone......... c 4-6 1-1 1-1 0 1 1 4 10 1 0 1 0 19
03 Barry Bradford...... g 2-7 1-2 0-0 2 1 3 3 5 6 2 0 0 27
20 Jamel Chavers....... g 6-13 2-6 2-2 1 0 1 2 16 3 0 0 1 26
05 Carl Fine........... 1-3 0-2 0-0 1 5 6 2 2 7 1 0 0 20
15 Lawrence Burnett.... 6-11 0-1 0-0 2 5 7 2 12 1 0 0 2 13
21 Anthony Spencer..... 7-12 0-0 1-1 1 0 1 2 15 0 0 0 1 12
24 Stan Chismark....... 1-5 0-1 0-0 2 5 7 1 2 3 2 0 0 15
30 Zach Birkey........ 3-3 1-1 0-0 3 0 3 1 7 1 1 0 2 12
34 Ron Evans........... 2-7 1-1 1-2 2 3 5 2 6 2 1 0 0 22
35 Kenny Stone......... 3-6 0-0 1-2 3 2 5 3 7 0 1 0 1 13
TEAM................ 4 7 11
Totals.............. 51-100 9-19 13-16 25 33 58 30 124 24 9 1 7 242
TOTAL FG% 1st Half: 23-46 50.0% 2nd Half: 28-54 51.9% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 5-11 45.5% Game: 47.4% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 7-10 70.0% Game: 81.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Los Angeles Lightning-None. Windy City Soldiers-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Los Angeles Lightning......... 27 19 25 28 - 99
Windy City Soldiers........... 28 28 30 38 - 124