Box Score


Friday, April 17, 2009
FINAL
7:15 PM
GRD
HOL
153
160
0 0 0 0 153
GRD HOL
P Veldhouse 23 Logan 25
R Wright 10 Spencer 10
A Ramey 6 Willhite 7
Game Stat FG% 3P% FT% REB TO
GRD 0.0 0.0 0.0 48 0
HOL 0.0 0.0 0.0 35 0
0 0 0 0 160
Grand Rapids Flight
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
02 Spencer Ross 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
04 Caleb Veldhouse 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 23
05 Will Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 22
05 Jeremy Burgin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
15 Stevie Akridge 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
20 DeMarcus Berry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 12
24 Nate Ashcraft 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 12
33 Zach Ramey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 15
34 Rob Broughton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 17
35 Phillip Hillstock 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 20
40 Marcus Burgin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
42 Anton Currie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 25 0 0 0 0 153
Holland Blast
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Mike Hall 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 21
00 Kevin Ludwig 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
00 Jon Tee Willhite 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 24
00 Duane Bosma 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
00 Rachmin Dillard 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
00 Patrick Woolpert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
03 Jesse Reimink 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 1
15 Eddie Spencer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 21
23 Julius Vines 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 24
34 Larry Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 25
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 21 0 0 0 0 160
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Grand Rapids 0 0 0 0 153
Holland 0 0 0 0 160