Box Score


Friday, April 03, 2009
FINAL
7:15 PM
HOL
GRD
144
134
0 0 0 0 144
HOL GRD
P Dillard 23 Dalton 30
R Dillard 11 Wright 14
A Willhite 7 Griffin 7
Game Stat FG% 3P% FT% REB TO
HOL 0.0 0.0 0.0 65 0
GRD 0.0 0.0 0.0 50 0
0 0 0 0 134
Grand Rapids Flight
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 James Telman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 5
04 Caleb Veldhouse 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 18
05 Jeremy Burgin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
05 Will Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
20 DeMarcus Berry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 10
23 Derek Griffin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 21
24 Nate Ashcraft 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 26
25 Tremain Dalton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 30
40 Marcus Burgin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 23 0 0 0 0 134
Holland Blast
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Patrick Woolpert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
00 Kevin Ludwig 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
00 Duane Bosma 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 18
00 Martin Samarco 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 21
00 Nick Freer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 15
00 Johnny Rodriguez 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
00 Rachmin Dillard 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 23
00 Mike Hall 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 7
00 Jon Tee Willhite 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 17
15 Eddie Spencer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 13
23 Julius Vines 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
34 Larry Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 37 0 0 0 0 144
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Holland 0 0 0 0 144
Grand Rapids 0 0 0 0 134