Box Score


Saturday, May 30, 2009
FINAL
7:00 PM
LA
124
104
0 0 0 0 124
LA
P Murray 32 Jones 26
R Simmons 13 Plenty 14
A Sufi 18 Jones 5
Game Stat FG% 3P% FT% REB TO
LA 0.0 0.0 0.0 65 0
0.0 0.0 0.0 40 0
0 0 0 0 104
Los Angeles Lightning
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Bryon Russell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 11
11 Kamran Sufi 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 18 0 0 0 0 2
12 Lorenzo Davis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
20 Fred Vinson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 32
21 Grayson Moyer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
23 Billy Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 20
24 Tony Strickland 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
30 Lamond Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 32
31 Matt Okoro 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
34 Trayvon Lathan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
55 Lavar Simmons 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
86 Kenny Barnes 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 36 0 0 0 0 124
Phoenix Raptors
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Monte Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 26
07 Mike Thompson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
08 Naquan Mitchell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
20 Eli Davis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
21 Robert Sevalia 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
24 Bryson Krueger 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
30 James Singleton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 21
32 Del Sommers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 18
33 Dan Peterson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 21
55 John Plenty 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 17 0 0 0 0 104
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Los Angeles 0 0 0 0 124
Phoenix 0 0 0 0 104