Box Score


Sunday, June 21, 2009
FINAL
5:30 PM
LA
154
119
0 0 0 0 154
LA
P Murray 23 Jones 23
R Parada 14 Peterson 7
A Knight 10 Jones 9
Game Stat FG% 3P% FT% REB TO
LA 0.0 0.0 0.0 55 0
0.0 0.0 0.0 46 0
0 0 0 0 119
Los Angeles Lightning
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
02 Darrick Martin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 15
03 Bryon Russell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
20 Fred Vinson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 20
22 Toby Bailey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 8
23 Billy Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 18
24 Tony Strickland 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
30 Lamond Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 23
33 Juaquin Hawkins 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 12
34 Trayvon Lathan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 16
41 Teirance Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 1
55 Adam Parada 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
55 Lavar Simmons 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 19
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 36 0 0 0 0 154
Phoenix Raptors
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Monte Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 23
07 Mike Thompson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
08 Brandon Bardwell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
21 Robert Sevalia 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 9
30 James Singleton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 16
32 Del Sommers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
33 Dan Peterson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 21
42 Steve Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
55 John Plenty 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 11
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 24 0 0 0 0 119
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Los Angeles 0 0 0 0 154
Phoenix 0 0 0 0 119