Box Score


Saturday, April 04, 2009
FINAL
5:00 PM
USA
HOL
102
157
0 0 0 0 102
USA HOL
P Taylor 29 Samarco 30
R Taylor 9 Bosma 11
A Smith 4 Willhite 6
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 41 0
HOL 0.0 0.0 0.0 65 0
0 0 0 0 157
Holland Blast
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Rachmin Dillard 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 22
00 Mike Hall 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 13
00 Jon Tee Willhite 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 7
00 Patrick Woolpert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
00 Kevin Ludwig 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 5
00 Martin Samarco 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 30
00 Duane Bosma 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 12
00 Nick Freer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 16
00 Johnny Rodriguez 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
15 Eddie Spencer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
23 Julius Vines 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
34 Larry Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 20
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 35 0 0 0 0 157
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Justin Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 20
00 Fred Taylor 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 29
00 George Ebers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
00 Ceasar Ruiz 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
00 Sean Richardson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
00 John Lennon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
00 Jay Kang 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
00 Kyle Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 9
14 Terry Jeffries 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 7
14 David Kay 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 23
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 17 0 0 0 0 102
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 102
Holland 0 0 0 0 157