Box Score


Sunday, April 05, 2009
FINAL
11:00 AM
USA
122
113
0 0 0 0 122
USA
P Hundley 34 Horton 28
R Epps 9 Harden 13
A Hundley 5 Wyatt 4
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 58 0
0.0 0.0 0.0 74 0
0 0 0 0 113
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Justin Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
00 Trent Tomicasa 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
00 Jamal Epps 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
00 Tai Young 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
00 Jesse Kimmel 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 1
14 Terry Jeffries 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
20 Raynaldo Howard, Jr 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 20
23 Terrence Hundley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 34
24 Michael Simms 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
35 Phillip Hillstock 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 11
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 29 0 0 0 0 124
Southern Illinois Truth
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Adam Cartright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
00 Glendale Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
00 Michael Doggan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 7
00 Christopher Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
00 Ronald Wyatt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 8
00 Terry Ayers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 0
00 Averi Peoples 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
10 Jamar Horton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 28
24 Kenny Simelton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 11
30 Tyler Sickmeyer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
38 Leonard Harden 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 23
41 Dominique Leake 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 9
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 26 0 0 0 0 109
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 122
Southern Illinois 0 0 0 0 113