Box Score


Sunday, April 05, 2009
FINAL
1:00 PM
USA
GRD
127
151
0 0 0 0 127
USA GRD
P Smith 28 Hundley 26
R Howard, Jr 7 Wright 15
A Kay 2 Ramey 5
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 43 0
GRD 0.0 0.0 0.0 62 0
0 0 0 0 151
Grand Rapids Flight
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Giovanni Riley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
05 Will Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 18
18 Marc Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
18 Tyrell Holmes 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 2
20 DeMarcus Berry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 26
23 Terrence Hundley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 26
25 Tremain Dalton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 26
33 Zach Ramey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 18
34 Rob Broughton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 14
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 25 0 0 0 0 147
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Sean Richardson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
00 Jangki Che 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
00 George Ebers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
00 Ceasar Ruiz 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
00 Kyle Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
00 Jay Kang 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
14 David Kay 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 21
20 Raynaldo Howard, Jr 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
44 Maurice Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 28
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 12 0 0 0 0 94
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 127
Grand Rapids 0 0 0 0 151