Box Score


Friday, April 10, 2009
FINAL
8:15 PM
USA
VBC
81
122
0 0 0 0 81
USA VBC
P Noble 26 Gray 23
R Wright 13 Unaegbu 13
A Noble 6 Keyes 11
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 45 0
VBC 0.0 0.0 0.0 63 0
0 0 0 0 122
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 William Canales 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 3
00 Robert Cox 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
00 Vitaly Borovsky 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
00 Mike Bryant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
01 Eric Taylor 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 9
13 Travis Noble 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 26
32 Quentin Demeritte 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
33 Marcus Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 11
42 Adam Stecher 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 22
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 17 0 0 0 0 81
BC Titans
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jason Underwood 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 13
00 Brian Banman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 7
03 Jeremy Neufeld 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 9
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 17
08 Gregg Farineau 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
11 Brandon Ellis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 0
18 Taeshaud Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
20 Emmanuel Unaegbu 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
22 Kyle Keyes 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 21
23 Jessan Gray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 23
33 Josh Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 32 0 0 0 0 130
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 81
BC 0 0 0 0 122