Box Score


Saturday, April 11, 2009
FINAL
2:00 PM
USA
VBC
71
125
0 0 0 0 71
USA VBC
P Gregory 17 Bowie 37
R Gregory 13 Gray 16
A Kimmel 4 Keyes 16
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 41 0
VBC 0.0 0.0 0.0 45 0
0 0 0 0 125
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jared Webb 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 13
00 Kevin Garcia 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
00 Devin Weaver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 3
00 Dexter Gregory 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 17
00 Emile Brown 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
00 Chris Calhoun 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
00 Troy Harlan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
00 Mark Stewart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 0
00 Jesse Kimmel 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 5
06 Andy Baldwin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 20 0 0 0 0 65
BC Titans
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Brian Banman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
00 Jason Underwood 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
03 Jeremy Neufeld 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 37
08 Gregg Farineau 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
11 Brandon Ellis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
13 Sean Anthony 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
18 Taeshaud Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
20 Emmanuel Unaegbu 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
22 Kyle Keyes 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 16 0 0 0 0 32
23 Jessan Gray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
33 Josh Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 15
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 34 0 0 0 0 115
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 71
BC 0 0 0 0 125