Box Score


Saturday, April 11, 2009
FINAL
3:45 PM
USA
SNO
123
118
0 0 0 0 123
USA SNO
P Hundley 37 Greene 40
R Parker 10 Ford 15
A Hundley 8 Slater 16
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 35 0
SNO 0.0 0.0 0.0 48 0
0 0 0 0 118
Snohomish Co. Explosion
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
11 Jason Hicks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
20 Ricky Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
23 Manny Kennedy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
25 Anthony Slater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 16 0 0 0 0 10
32 Devon Greene 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 40
33 Richard Ford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 25
50 Jeff Day 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
50 Brad Kanis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 17
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 25 0 0 0 0 118
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Garrett Schmidt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
00 Quinn Beckwith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 35
00 George Ebers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 3
00 Michael Thompson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
00 Ryan Sommer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 0
00 Robert Cox 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
00 Devari Harrison 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 0
07 Joshua Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 14
11 Johnnie Parker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 10
23 Terrence Hundley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 37
26 Russell Pelly 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 43 0 0 0 0 123
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 123
Snohomish Co. 0 0 0 0 118