Box Score


Tuesday, May 12, 2009
FINAL
7:15 PM
KAN
JPN
152
97
0 0 0 0 152
KAN JPN
P Spencer 44 Okumoto 22
R Bolton 14 Fukuda 9
A Spencer 14 Kawai 4
Game Stat FG% 3P% FT% REB TO
KAN 0.0 0.0 0.0 68 0
JPN 0.0 0.0 0.0 31 0
0 0 0 0 97
Kankakee Soldiers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
02 Anthony Spencer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 14 0 0 0 0 44
03 Barry Bradford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 7
05 Carl Fine 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 19
07 Erik Rhinehart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 20
08 DeMarcus Bolton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 16
12 Chris Williams 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 13
12 Jamel Chavers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
23 Stan Chismark 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
23 Lawrence Burnett 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 29 0 0 0 0 152
Japan Tornadoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenta Nakashima 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 13
03 Daisuke Tamura 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 21
04 Tomoyuki Umeda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
06 Daisuke Sugiwaki 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
07 Funihiko Otsuka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
08 Satoshi Kawai 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 15
11 Mikiya Fukuda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
17 Yuuto Okumoto 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 22
18 Masaharu Kataoka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
23 Kunishige Ito 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 97
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Kankakee 0 0 0 0 152
Japan 0 0 0 0 97