Box Score


Saturday, June 06, 2009
FINAL
7:15 PM
SNO
JPN
184
147
0 0 0 0 184
SNO JPN
P Greene 50 Kataoka 38
R Ford 19 Okumoto 7
A Slater 16 Tamura 9
Game Stat FG% 3P% FT% REB TO
SNO 0.0 0.0 0.0 91 0
JPN 0.0 0.0 0.0 23 0
0 0 0 0 147
Snohomish Co. Explosion
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Chris Weakley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
05 Tommie Tomsic 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
08 Chris Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
11 Jason Hicks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 13
20 Ricky Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
23 Manny Kennedy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 6
25 Anthony Slater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 16 0 0 0 0 7
30 Colin Matteson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
32 Devon Greene 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 50
33 Richard Ford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 25
35 Mike Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
37 Troy Gwynn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 16
50 Ike OHanson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 24
55 David Tolloson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 46 0 0 0 0 184
Japan Tornadoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenta Nakashima 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 9
03 Daisuke Tamura 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 34
04 Tomoyuki Umeda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
08 Satoshi Kawai 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 25
11 Mikiya Fukuda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 10
12 Shouhei Nakama 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
17 Yuuto Okumoto 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 15
18 Masaharu Kataoka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 38
23 Kunishige Ito 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 32 0 0 0 0 137
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Snohomish Co. 0 0 0 0 184
Japan 0 0 0 0 147