Box Score


Sunday, June 28, 2009
FINAL
7:15 PM
SNO
YAM
169
139
0 0 0 0 169
SNO YAM
P Greene 62 Hunt 41
R OHanson 20 Bonds 17
A Slater 24 Kay 9
Game Stat FG% 3P% FT% REB TO
SNO 0.0 0.0 0.0 66 0
YAM 0.0 0.0 0.0 62 0
0 0 0 0 139
Snohomish Co. Explosion
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Chris Weakley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 7
05 Tommie Tomsic 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 9
08 Chris Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 18
11 Jason Hicks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 8
13 Daralin Lawson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
14 Sneed Deaderick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
20 Ricky Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
25 Anthony Slater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 24 0 0 0 0 4
32 Devon Greene 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 62
35 Mike Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 1
50 Ike OHanson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 34
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 51 0 0 0 0 169
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Garrett Schmidt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
06 Rome Holley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 0
06 Andy Baldwin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
12 Chris Hunt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 41
14 David Kay 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 24
18 Marc Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
31 Jadae Bonds 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 35
42 Adam Stecher 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 9
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 29 0 0 0 0 139
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Snohomish Co. 0 0 0 0 169
Yamhill 0 0 0 0 139