Box Score


Friday, May 08, 2009
FINAL
7:15 PM
POR
SNO
141
124
0 0 0 0 141
POR SNO
P Dominguez 35 Ferguson 24
R Kanis 7 Kennedy 15
A Dominguez 11 Slater 17
Game Stat FG% 3P% FT% REB TO
POR 0.0 0.0 0.0 35 0
SNO 0.0 0.0 0.0 67 0
0 0 0 0 124
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jeremiah Dominguez 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 35
00 David Kaye 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
00 Robert Day 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 27
00 Lamar Hurd 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 25
14 Terry Jeffries 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 15
20 Dominique Deweese 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
32 Irvin Sims 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 9
50 Brad Kanis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 11
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 33 0 0 0 0 141
Snohomish Co. Explosion
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Tommie Tomsic 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 9
08 Chris Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 24
11 Jason Hicks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 14
20 Ricky Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
23 Manny Kennedy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
25 Anthony Slater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 17 0 0 0 0 11
32 Devon Greene 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 12
33 Richard Ford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 20
37 Troy Gwynn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 13
50 Jeff Day 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 44 0 0 0 0 124
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Portland 0 0 0 0 141
Snohomish Co. 0 0 0 0 124