Box Score


Friday, May 01, 2009
FINAL
7:00 PM
VAN
JPN
146
90
0 0 0 0 146
VAN JPN
P Morris 23 Tamura 26
R McKenzie 13 Okumoto 9
A Tyner 10 Nakashima 8
Game Stat FG% 3P% FT% REB TO
VAN 0.0 0.0 0.0 74 0
JPN 0.0 0.0 0.0 29 0
0 0 0 0 90
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Kevin 'Pip' Bloodsaw 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 12
15 Alex Hartman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 6
15 Conrad Wehrley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 14
20 Kevin Tyner 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 22
20 Cliff White 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 13
23 DeWayne Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 23
31 Jimmy Watts 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
31 Melvin Sanders 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
31 Tom Magnuson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
34 Jake Carlisle 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
35 David Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 2
55 Bryson McKenzie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 20
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 42 0 0 0 0 146
Japan Tornadoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenta Nakashima 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 9
03 Daisuke Tamura 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 26
04 Tomoyuki Umeda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
06 Daisuke Sugiwaki 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
07 Funihiko Otsuka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
08 Satoshi Kawai 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
11 Mikiya Fukuda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
17 Yuuto Okumoto 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
18 Masaharu Kataoka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 22
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 19 0 0 0 0 90
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Vancouver 0 0 0 0 146
Japan 0 0 0 0 90