Box Score


Saturday, May 16, 2009
FINAL
7:00 PM
VAN
SNO
109
115
0 0 0 0 109
VAN SNO
P McKenzie 23 Greene 43
R McKenzie 18 Greene 13
A Tyner 8 Ferguson 2
Game Stat FG% 3P% FT% REB TO
VAN 0.0 0.0 0.0 45 0
SNO 0.0 0.0 0.0 49 0
0 0 0 0 115
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Brad Lechtenberg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
03 Kevin 'Pip' Bloodsaw 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 7
15 Conrad Wehrley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
15 Alex Hartman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 19
20 Kevin Tyner 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 21
20 Cliff White 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 21
23 DeWayne Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
31 Tom Magnuson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
34 Jake Carlisle 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
55 Bryson McKenzie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 23
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 15 0 0 0 0 106
Snohomish Co. Explosion
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Tommie Tomsic 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
08 Chris Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
11 Jason Hicks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 24
20 Ricky Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
23 Manny Kennedy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
25 Anthony Slater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 1
32 Devon Greene 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 43
33 Richard Ford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 25
50 Jeff Day 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
99 Johnny Hardwick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 115
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Vancouver 0 0 0 0 109
Snohomish Co. 0 0 0 0 115