Box Score


Friday, June 05, 2009
FINAL
7:00 PM
VAN
TAC
120
98
0 0 0 0 120
VAN TAC
P Tyner 21 Rollins 21
R McKenzie 15 Harris 14
A Tyner 7 Williams 6
Game Stat FG% 3P% FT% REB TO
VAN 0.0 0.0 0.0 58 0
TAC 0.0 0.0 0.0 52 0
0 0 0 0 98
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Brad Lechtenberg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
01 Porter Troupe 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 14
03 Josh Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 13
03 Kevin 'Pip' Bloodsaw 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
15 Alex Hartman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 14
15 Conrad Wehrley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
20 Kevin Tyner 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 21
20 Cliff White 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 12
23 DeWayne Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
31 Tom Magnuson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
31 Melvin Sanders 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
35 David Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
55 Bryson McKenzie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 25 0 0 0 0 120
Tacoma Tide
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Michael Claxton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 5
00 Josh Barsh 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 5
00 Jaire Winesberry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
01 Antwan Williams 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 12
01 Dontay Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
05 Chris Hyppa 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 8
07 Jameel Shareef 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
07 Lorenzo Rollins 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 21
09 Jeff Stukes 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 1
15 Giovonne Woods 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
32 Quentin Nolen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 20
40 Andre Thompson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 0
42 Sean Muilenburg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
55 Jajuan Winesberry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 1
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 23 0 0 0 0 98
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Vancouver 0 0 0 0 120
Tacoma 0 0 0 0 98