Box Score


Friday, May 01, 2009
FINAL
7:15 PM
BEL
SNO
130
116
0 0 0 0 130
BEL SNO
P Amaya 31 Greene 34
R Amaya 14 Greene 13
A Graham 13 Slater 7
Game Stat FG% 3P% FT% REB TO
BEL 0.0 0.0 0.0 54 0
SNO 0.0 0.0 0.0 49 0
0 0 0 0 116
Snohomish Co. Explosion
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Tommie Tomsic 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
08 Chris Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
08 Sean Carter 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
11 Jason Hicks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 20
20 Ricky Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
23 Manny Kennedy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 10
25 Anthony Slater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 1
32 Devon Greene 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 34
33 Richard Ford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 31
50 Jeff Day 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
55 David Tolloson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
99 Johnny Hardwick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 22 0 0 0 0 116
Bellingham Slam
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Ira Graham 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 13 0 0 0 0 29
07 Charlie Van 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 2
15 Jake Linton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 18
24 Steve Newman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
31 Calin Schell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
32 Tyler Amaya 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 31
35 Lukas Henne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 18
42 David Brittinen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
55 Kyle Dalvit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 29 0 0 0 0 130
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Bellingham 0 0 0 0 130
Snohomish Co. 0 0 0 0 116