Box Score


Friday, July 03, 2009
FINAL
2:30 PM
BEL
LA
121
132
0 0 0 0 121
BEL LA
P Diggs 30 Martin 28
R Amaya 14 Russell 9
A Diggs 7 Sufi 7
Game Stat FG% 3P% FT% REB TO
BEL 0.0 0.0 0.0 48 0
LA 0.0 0.0 0.0 41 0
0 0 0 0 132
Bellingham Slam
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Ira Graham 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
20 Jared Stevenson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 2
22 Jacob Stevenson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 18
23 Ryan Diggs 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 30
31 Paul Hafford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 28
31 Calin Schell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
32 Tyler Amaya 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 18
35 Lukas Henne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
55 Brian Dennis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 21 0 0 0 0 121
Los Angeles Lightning
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
02 Darrick Martin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 28
03 Bryon Russell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
11 Kamran Sufi 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 6
20 Fred Vinson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
22 Toby Bailey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 12
23 Billy Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
30 Lamond Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 20
32 Chris Ayer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
33 Juaquin Hawkins 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
34 Trayvon Lathan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
55 Adam Parada 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 9
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 17 0 0 0 0 132
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Bellingham 0 0 0 0 121
Los Angeles 0 0 0 0 132