Box Score


Friday, June 25, 2010
FINAL
7:00 PM
YAM
POR
152
142
0 0 0 0 152
YAM POR
P Nevels 31 Gregg 28
R Logan 11 Browne 21
A Bowie 11 Lambert 4
Game Stat FG% 3P% FT% REB TO
YAM 0.0 0.0 0.0 41 0
POR 0.0 0.0 0.0 55 0
0 0 0 0 142
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
08 Itrelle Lambert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 20
15 Jordan Gregg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 28
18 David Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 20
21 Jonathan Bruce 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 24
24 Jake Glisson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
31 Jadae Bonds 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 22
34 Damian Browne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 20
50 David Erickson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 16 0 0 0 0 142
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Josh Tarver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 31
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 24
07 Marques Green 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 16
14 Cheyenne Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 30
14 David Kay 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
25 Ben Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
34 Alex Veit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
35 Calvin Hampton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
44 Durrell Nevels 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 31
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 33 0 0 0 0 152
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Yamhill 0 0 0 0 152
Portland 0 0 0 0 142