Box Score


Saturday, April 03, 2010
FINAL
3:00 PM
USA
HOL
132
123
0 0 0 0 132
USA HOL
P Morris 24 Johnson 26
R Gill 10 Logan 12
A Birch 4 File 4
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 43 0
HOL 0.0 0.0 0.0 45 0
0 0 0 0 123
Holland Blast
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 DeAngelo Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 26
03 Brandon Ball 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 8
10 Reid Duba 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
15 Eddie Spencer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 20
22 Jeremy File 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 10
23 Julius Vines 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
30 Julian Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
32 Tony Terrell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
34 Larry Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
42 Robert Giles 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
44 Shane Ross 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 15 0 0 0 0 126
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Antonio Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
01 Jared Axon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 3
04 Ryan Kannegeiter 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
05 Deshawn Easter 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
10 Thomas Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 24
11 David Birch 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 14
15 Quinnel Brown 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 22
21 Jonathan Bruce 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
32 Carlos Gill 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 19
33 Kendrick Cornelius 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 13
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 23 0 0 0 0 139
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 132
Holland 0 0 0 0 123