Box Score


Saturday, May 01, 2010
FINAL
3:00 PM
USA
YAM
105
112
0 0 0 0 105
USA YAM
P Andrews 22 Nevels 22
R Mills 8 Logan 8
A Andrews 8 Bowie 4
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 37 0
YAM 0.0 0.0 0.0 31 0
0 0 0 0 112
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Trayvon Mills 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 20
01 Louis Frazier 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
03 Anthony Dandy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 12
04 Nicholas Mark 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
05 Maurice Ross 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 16
07 Quincy Kingston 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
07 Sam Jannsen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 11
08 Tyler Clark 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
09 Joseph Alcutt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
12 Graham Murdock 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 16
41 LeBraun Andrews 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 22
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 107
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Paul Miller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
05 Curtis Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 16
07 Marques Green 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
12 Chris Hunt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
14 Cheyenne Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 21
18 Taeshaud Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 18
25 Ben Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 6
34 Alex Veit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
44 Durrell Nevels 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 22
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 14 0 0 0 0 112
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 105
Yamhill 0 0 0 0 112