Box Score


Sunday, May 02, 2010
FINAL
7:00 PM
USA
YAM
89
115
0 0 0 0 89
USA YAM
P Greenwood 20 Moore 24
R Maras 10 Hunt 12
A Johnson 4 Nash 6
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 34 0
YAM 0.0 0.0 0.0 67 0
0 0 0 0 115
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kyle Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 15
00 Villy Dorsainvil 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
00 Trayvon Mills 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
00 Devin Greenwood 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 20
02 Demari Frazier 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
04 Mike Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
09 Brett Maras 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 19
12 Dave Bergen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
31 Jadae Bonds 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
44 Curtis Hill 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 19 0 0 0 0 89
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Paul Miller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 15
05 Curtis Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 11
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
07 Marques Green 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 3
12 Chris Hunt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 12
14 Cheyenne Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 24
18 Taeshaud Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 17
25 Ben Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 4
34 Damian Browne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
44 Durrell Nevels 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 12
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 30 0 0 0 0 115
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 89
Yamhill 0 0 0 0 115