Box Score


Sunday, May 02, 2010
FINAL
5:00 PM
USA
VAN
79
144
0 0 0 0 79
USA VAN
P Johnson 20 Murray 40
R Dorsainvil 7 Uskoski 13
A Johnson 3 King 6
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 37 0
VAN 0.0 0.0 0.0 46 0
0 0 0 0 144
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenta Nakashima 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
01 Brad Lechtenberg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
03 Kevin 'Pip' Bloodsaw 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 11
08 Itrelle Lambert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 9
10 Damon King 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 17
20 Cliff White 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
23 Andre Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 40
24 Devin Uskoski 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 16
30 Gary Muzzy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
35 Steve Trotter 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
55 Bryson McKenzie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 35 0 0 0 0 145
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kyle Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 20
00 Villy Dorsainvil 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
02 Demari Frazier 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
04 Mike Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
06 Andy Baldwin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
11 Eddie Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
12 Dave Bergen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
31 Jadae Bonds 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 9
41 LeBraun Andrews 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 13
44 Curtis Hill 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 5
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 16 0 0 0 0 79
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 79
Vancouver 0 0 0 0 144