Box Score


Sunday, April 25, 2010
FINAL
3:00 PM
VBC
VAN
131
122
0 0 0 0 131
VBC VAN
P Blackledge 27 Murray 31
R Morris 6 McKenzie 13
A Smith 11 Murray 3
Game Stat FG% 3P% FT% REB TO
VBC 0.0 0.0 0.0 36 0
VAN 0.0 0.0 0.0 49 0
0 0 0 0 122
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Brad Lechtenberg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 13
03 Kevin 'Pip' Bloodsaw 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
08 Itrelle Lambert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 1
15 Alex Hartman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 18
20 Cliff White 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
23 Andre Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 31
30 Gary Muzzy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
34 Alex Tiefenthaler 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 30
55 Bryson McKenzie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 9
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 12 0 0 0 0 122
BC Titans
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
08 Chad Troyer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 13
13 Aman Heran 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 0
20 Emmanuel Unaegbu 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
22 Andrew Sturgeon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 13
22 Lawrence Blackledge 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 27
23 JR Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 23
23 Terrence Hundley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 3
24 Avery Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 19
33 Josh Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
34 Marques Lewis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 21
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 27 0 0 0 0 131
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
BC 0 0 0 0 131
Vancouver 0 0 0 0 122