Box Score


Sunday, June 13, 2010
FINAL
3:00 PM
VBC
YAM
115
102
0 0 0 0 115
VBC YAM
P Hundley 28 Bowie 36
R Blackledge 12 Bowie 5
A Nohr 13 Bowie 5
Game Stat FG% 3P% FT% REB TO
VBC 0.0 0.0 0.0 43 0
YAM 0.0 0.0 0.0 25 0
0 0 0 0 102
BC Titans
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Randy Nohr 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 13 0 0 0 0 8
08 Chad Troyer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
13 Galen Young 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
20 Emmanuel Unaegbu 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
22 Lawrence Blackledge 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
23 Terrence Hundley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 28
24 Steve Janzen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
24 Mike Lytle 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
32 Wayne Marshall 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
33 Josh Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 24 0 0 0 0 115
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 36
07 Marques Green 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 7
09 Steve Lee 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
14 Cheyenne Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 16
18 Desi Crisp 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
19 Chris Session 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
25 Ben Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
34 Alex Veit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
44 Durrell Nevels 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 12
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 14 0 0 0 0 102
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
BC 0 0 0 0 115
Yamhill 0 0 0 0 102