Box Score


Saturday, May 15, 2010
FINAL
7:30 PM
LA
POR
136
110
0 0 0 0 136
LA POR
P Vinson 27 Hamilton 17
R Ayer 9 Davis 13
A Edney 8 Davis 4
Game Stat FG% 3P% FT% REB TO
LA 0.0 0.0 0.0 41 0
POR 0.0 0.0 0.0 52 0
0 0 0 0 110
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Mark Peters 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
08 Anthony Davis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 10
08 Giyoh Shey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
11 Jerry Dupree 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
12 Lorenzo Davis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 12
15 Marcus Hamilton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 17
24 Dejon Prejean 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 10
30 Amani Daanish 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
42 Dawayne Richardson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
50 David Erickson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
50 Chris Adams 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 14 0 0 0 0 110
Los Angeles Lightning
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Bryon Russell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 9
05 Tyus Edney 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 11
10 Ed White 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
13 Jeff Christensen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
20 Fred Vinson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 27
21 David Reichel 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
22 Tony Roberts 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
24 Tony Strickland 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
32 Chris Ayer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
33 Juaquin Hawkins 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
34 Trayvon Lathan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 19
35 Phil Givens 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
36 Keith Simpson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 21
44 Travis Pinick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 13
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 31 0 0 0 0 136
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Los Angeles 0 0 0 0 136
Portland 0 0 0 0 110