Box Score


Friday, June 04, 2010
FINAL
7:30 PM
LA
USA
156
123
0 0 0 0 156
LA USA
P Lathan 30 Palm 26
R Bailey 14 Alborz 7
A Sufi 13 Alborz 9
Game Stat FG% 3P% FT% REB TO
LA 0.0 0.0 0.0 73 0
USA 0.0 0.0 0.0 45 0
0 0 0 0 123
Los Angeles Lightning
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Bryon Russell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 16
11 Kamran Sufi 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 13 0 0 0 0 0
13 Drew Housman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
20 Fred Vinson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 25
22 Ja'Shon Hampton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 13
22 Toby Bailey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 16
23 Billy Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 11
24 Tony Strickland 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
33 Juaquin Hawkins 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
34 Trayvon Lathan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 30
44 Travis Pinick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 17
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 45 0 0 0 0 156
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Phillip Lockhart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 17
05 Glen Payne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
07 Kreston Martin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 17
15 Mike Adams 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
21 Shayaun Saee 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
22 Derrick Sherman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
23 Eric Palm 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 26
24 Derek Gray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 11
25 Nozawa Ryozuke 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
30 Sasoon Abramian 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
32 Tim Polley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 11
34 Kamron Alborz 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 5
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 23 0 0 0 0 123
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Los Angeles 0 0 0 0 156
USA 0 0 0 0 123