Box Score


Saturday, June 05, 2010
FINAL
7:30 PM
LA
USA
146
119
0 0 0 0 146
LA USA
P Knight 29 Lockhart 31
R Lathan 13 Adams 10
A Housman 7 Alborz 5
Game Stat FG% 3P% FT% REB TO
LA 0.0 0.0 0.0 64 0
USA 0.0 0.0 0.0 41 0
0 0 0 0 119
Los Angeles Lightning
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Bryon Russell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 9
13 Drew Housman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 15
20 Fred Vinson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 19
22 Ja'Shon Hampton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 13
23 Billy Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 29
24 Tony Strickland 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
32 Chris Ayer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
33 Juaquin Hawkins 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 14
34 Trayvon Lathan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 25
44 Travis Pinick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 15
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 26 0 0 0 0 146
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Phillip Lockhart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 31
05 Glen Payne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 5
07 Kreston Martin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
15 Mike Adams 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
21 Shayaun Saee 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 5
22 Derrick Sherman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
23 Eric Palm 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 6
24 Derek Gray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
25 Nozawa Ryozuke 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
30 Sasoon Abramian 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
32 Tim Polley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
34 Kamron Alborz 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 21
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 18 0 0 0 0 119
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Los Angeles 0 0 0 0 146
USA 0 0 0 0 119