Box Score


Sunday, June 06, 2010
FINAL
7:00 PM
LA
USA
154
112
0 0 0 0 154
LA USA
P Ayer 31 Martin 27
R Lathan 14 Adams 10
A Housman 9 Palm 6
Game Stat FG% 3P% FT% REB TO
LA 0.0 0.0 0.0 72 0
USA 0.0 0.0 0.0 58 0
0 0 0 0 112
Los Angeles Lightning
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Bryon Russell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
13 Drew Housman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 28
20 Fred Vinson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 16
22 Ja'Shon Hampton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 19
32 Chris Ayer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 31
33 Juaquin Hawkins 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
34 Trayvon Lathan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 26
44 Travis Pinick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 37 0 0 0 0 154
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Phillip Lockhart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 5
05 Glen Payne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
07 Kreston Martin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 27
15 Mike Adams 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
21 Shayaun Saee 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
22 Derrick Sherman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
23 Eric Palm 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 17
24 Derek Gray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 13
25 Nozawa Ryozuke 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
30 Sasoon Abramian 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
32 Tim Polley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 4
34 Kamron Alborz 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 20 0 0 0 0 112
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Los Angeles 0 0 0 0 154
USA 0 0 0 0 112