Box Score


Saturday, May 01, 2010
FINAL
9:00 PM
USA
COH
103
125
0 0 0 0 103
USA COH
P Bergen 28 Stewart 30
R Stecher 9 Session 8
A Bonds 4 Session 6
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 30 0
COH 0.0 0.0 0.0 42 0
0 0 0 0 125
West Coast Hotshots
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
04 Hassan Stewart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 30
05 Tony Akpan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
11 Curtis Scipio 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 9
12 Isaiah Bryant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 10
15 Justin Lockhart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 25
15 Jordan Gregg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
18 Desi Crisp 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
19 Chris Session 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 4
31 Tom Magnuson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 12
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 25 0 0 0 0 124
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Shawn Perry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
01 Shawn Hatley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
06 Andy Baldwin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 12
07 Sam Jannsen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 12
11 Eddie Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
12 Dave Bergen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 28
31 Jadae Bonds 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 26
35 Adam Rankin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
42 Adam Stecher 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 19
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 17 0 0 0 0 103
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 103
West Coast 0 0 0 0 125