Box Score


Friday, June 04, 2010
FINAL
7:15 PM
YAM
POR
119
123
0 0 0 0 119
YAM POR
P Hartford 44 Bruce 32
R Nevels 21 Bonds 10
A Bowie 11 Bonds 6
Game Stat FG% 3P% FT% REB TO
YAM 0.0 0.0 0.0 52 0
POR 0.0 0.0 0.0 45 0
0 0 0 0 123
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Trent Tornincasa 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 11
00 Jason Craft 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
08 Itrelle Lambert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 30
11 Curtis Scipio 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 0
14 David Kay 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 17
18 Desi Crisp 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
21 Jonathan Bruce 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 32
31 Jadae Bonds 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 31
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 25 0 0 0 0 127
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 14
07 Marques Green 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 16
14 Jason Hartford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 44
25 Ben Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
34 Alex Veit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 17
44 Curtis Hill 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
44 Durrell Nevels 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 28
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 29 0 0 0 0 119
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Yamhill 0 0 0 0 119
Portland 0 0 0 0 123