Box Score


Thursday, July 01, 2010
FINAL
6:00 PM
YAM
POR
110
105
0 0 0 0 110
YAM POR
P Bowie 33 Nash 26
R Nevels 19 Browne 13
A Tarver 6 Dominguez 8
Game Stat FG% 3P% FT% REB TO
YAM 0.0 0.0 0.0 56 0
POR 0.0 0.0 0.0 56 0
0 0 0 0 105
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jeremiah Dominguez 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 7
00 Robert Day 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 12
08 Itrelle Lambert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
08 J.S. Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 26
15 Jordan Gregg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
18 David Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 13
20 David Lucas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 21
20 Dominique Deweese 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
21 Jonathan Bruce 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
31 Jadae Bonds 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
34 Damian Browne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 13
42 Isiah Fox 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 20 0 0 0 0 105
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Josh Tarver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 17
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 33
07 Marques Green 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
14 David Kay 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
14 Cheyenne Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 17
25 Ben Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
34 Alex Veit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
44 Durrell Nevels 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 28
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 20 0 0 0 0 110
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Yamhill 0 0 0 0 110
Portland 0 0 0 0 105