Box Score


Saturday, November 20, 2010
FINAL
7:30 PM

COH
79
133
0 0 0 0 79
COH
P Bonds 16 Bradford 29
R Nicholas 10 McNutt 11
A Swan 4 Powell 14
Game Stat FG% 3P% FT% REB TO
0.0 0.0 0.0 32 0
COH 0.0 0.0 0.0 30 0
0 0 0 0 133
West Coast Hotshots
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Gary Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
04 Marcus Bradford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 29
13 Rashaad Powell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 14 0 0 0 0 16
15 Billy McNutt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 25
15 Jamichael Bailey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
20 Don Rogers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
25 Jeff Burns 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 7
32 Jacob Manning 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 14
34 Justin Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 20
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 41 0 0 0 0 133
Great Lakes All Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Shota Takamizawa 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
02 Elijah Swan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 9
03 Rhett Kind 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
04 Chris Andrews 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
05 Quenton Askew 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
06 Andy Baldwin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 5
10 Damon Nicholas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
11 Deshart Clipper 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
11 Charles Wilson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
12 Joe Hallet 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 3
31 Jadae Bonds 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 15 0 0 0 0 81
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Great Lakes 0 0 0 0 79
West Coast 0 0 0 0 133