Box Score


Tuesday, June 28, 2011
FINAL
7:00 PM
OLY
EDM
97
103
0 0 0 0 97
OLY EDM
P Menefee 24 Nash 25
R Richardson 9 Nash 12
A Ward 7 Broadus 10
Game Stat FG% 3P% FT% REB TO
OLY 0.0 0.0 0.0 41 0
EDM 0.0 0.0 0.0 59 0
0 0 0 0 103
Edmonton Energy
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Curtis Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 25
06 Andrew Parker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
07 Rashaun Broadus 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 18
08 William Broadus 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 4
10 JR Patrick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
11 Blain LaBranche 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 0
12 Casey Crawford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
14 Jeff Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
33 Benson Callier 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 10
42 Troy Gottselig 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 21 0 0 0 0 103
Olympia Reign
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Nate Menefee 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 24
01 Mike Ward 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 9
15 Virgil Matthews 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 23
21 Dennard Abraham 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
23 Marcus Whittaker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
32 Bill Richardson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 20
42 Thomas Cook 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
42 Julio Feliciano 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 19 0 0 0 0 97
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Olympia 0 0 0 0 97
Edmonton 0 0 0 0 103