Box Score


Friday, May 20, 2011
FINAL
7:00 PM
ALB
USA
141
89
0 0 0 0 141
ALB USA
P Gallup 22 Stephens 19
R Thomas 11 Prais 8
A Morris 8 Williams 5
Game Stat FG% 3P% FT% REB TO
ALB 0.0 0.0 0.0 64 0
USA 0.0 0.0 0.0 47 0
0 0 0 0 89
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jarell Pennyamon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
91 Christian Doane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
92 Yusdel Espinosa 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
93 Donte' Covington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
94 Isaac Lang 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 12
95 Brandon Stephens 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
96 Jamie Procino 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
97 Cy Wynn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
98 Jerreh Saidybah 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
99 Chris Williams 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 18
100 Jonathan Young 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
101 Jordan Prais 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 13
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 13 0 0 0 0 89
Albany Legends
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jo Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
03 Lloyd Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 11
05 EJ Gallup 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 22
11 Scott Morton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 12
15 Chris Grant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 9
20 Will Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
24 Damone Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 20
33 Adam Abdourhamane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
42 Evan Lane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
42 Lloyd Clinton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 15
44 DeAndre Thomas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 13
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 42 0 0 0 0 141
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Albany 0 0 0 0 141
USA 0 0 0 0 89