Box Score


Saturday, May 21, 2011
FINAL
1:00 PM
ALB
USA
130
94
0 0 0 0 130
ALB USA
P Mayben 21 Lang 22
R Johnson 6 Lang 13
A Gallup 7 Stephens 3
Game Stat FG% 3P% FT% REB TO
ALB 0.0 0.0 0.0 48 0
USA 0.0 0.0 0.0 47 0
0 0 0 0 94
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jarell Pennyamon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
91 Christian Doane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
92 Yusdel Espinosa 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
93 Donte' Covington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
94 Isaac Lang 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 22
95 Brandon Stephens 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
96 Jamie Procino 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
97 Cy Wynn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
98 Jerreh Saidybah 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
99 Chris Williams 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
100 Jonathan Young 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
101 Jordan Prais 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 10
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 94
Albany Legends
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jo Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
03 Lloyd Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 13
05 EJ Gallup 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 10
08 Emanuel Mayben 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 21
11 Scott Morton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 9
15 Chris Grant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
20 Will Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
24 Damone Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 18
33 Adam Abdourhamane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
42 Evan Lane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
42 Lloyd Clinton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
44 DeAndre Thomas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 31 0 0 0 0 130
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Albany 0 0 0 0 130
USA 0 0 0 0 94