Box Score


Sunday, May 22, 2011
FINAL
6:00 PM
ALB
USA
158
112
0 0 0 0 158
ALB USA
P Gallup 29 Prais 25
R Harris 12 Pennyamon 9
A Mayben 12 Williams 4
Game Stat FG% 3P% FT% REB TO
ALB 0.0 0.0 0.0 64 0
USA 0.0 0.0 0.0 42 0
0 0 0 0 112
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jarell Pennyamon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 9
91 Christian Doane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
92 Yusdel Espinosa 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
93 Donte' Covington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
94 Isaac Lang 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
95 Brandon Stephens 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
96 Jamie Procino 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
97 Cy Wynn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 13
98 Jerreh Saidybah 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
99 Chris Williams 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 21
100 Jonathan Young 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 9
101 Jordan Prais 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 25
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 17 0 0 0 0 112
Albany Legends
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jo Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 18
03 Lloyd Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 21
05 EJ Gallup 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 29
08 Emanuel Mayben 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 12 0 0 0 0 5
11 Scott Morton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 4
15 Chris Grant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 17
20 Will Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 18
24 Damone Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 16
33 Adam Abdourhamane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
42 Evan Lane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
42 Lloyd Clinton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
44 DeAndre Thomas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 18
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 37 0 0 0 0 158
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Albany 0 0 0 0 158
USA 0 0 0 0 112