Box Score


Sunday, May 08, 2011
FINAL
6:00 PM
ALB
NEV
144
97
0 0 0 0 144
ALB NEV
P Gallup 20
R Thomas 12
A Johnson 9
Game Stat FG% 3P% FT% REB TO
ALB 0.0 0.0 0.0 65 0
NEV 0.0 0.0 0.0 0 0
0 0 0 0 97
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Sherod Thomas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 9
00 DJ Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
00 Bobby Barry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
03 Leonard Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 5
08 Charles Miller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
21 Hosni Ali 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 17
23 Kenneth Dudley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 2
24 Travis DeGroot 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 24
30 Drew Gladstone 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
42 Zachary White 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 18
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 95
Albany Legends
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Lloyd Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 18
05 EJ Gallup 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 20
08 Emanuel Mayben 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 18
10 Damon Franklin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
11 Scott Morton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
15 Chris Grant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 13
20 Will Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
21 Scott McRae 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 13
24 Damone Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 13
33 Adam Abdourhamane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
44 DeAndre Thomas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 9
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 31 0 0 0 0 144
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Albany 0 0 0 0 144
Las Vegas 0 0 0 0 97