Box Score


Saturday, May 28, 2011
FINAL
7:00 PM

COH
54
123
0 0 0 0 54
COH
P Brown 21 Jackson 26
R Robertson 6 Young 15
A Moore 3 Smith 8
Game Stat FG% 3P% FT% REB TO
0.0 0.0 0.0 23 0
COH 0.0 0.0 0.0 69 0
0 0 0 0 123
West Coast Hotshots
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Josh Brown 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
20 David Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 26
22 Dan Sowu 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 7
23 Ledreece Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 18
25 Leon Young 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 23
32 Robert Valentine 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
41 Teirance Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
42 Paul Wolf 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 24
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 21 0 0 0 0 121
Phoenix Raptors
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Chrys Henderson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
00 Carl Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
00 Wendell Arizona 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
00 Aaron Junior 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
00 Demarcus Weeks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
00 Isaiah Robertson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
00 Gregory Brown 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 21
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 54
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Phoenix 0 0 0 0 54
West Coast 0 0 0 0 123