Box Score


Friday, May 27, 2011
FINAL
7:30 PM
EDM
USA
131
123
0 0 0 0 131
EDM USA
P Patrick 23 Sihota 40
R Gottselig 7 Sihota 3
A Broadus 9 Murdaugh 3
Game Stat FG% 3P% FT% REB TO
EDM 0.0 0.0 0.0 39 0
USA 0.0 0.0 0.0 12 0
0 0 0 0 123
Edmonton Energy
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Curtis Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
06 Andrew Parker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 9
07 Rashaun Broadus 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 8
08 William Broadus 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 9
10 JR Patrick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 23
11 Blain LaBranche 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
12 Casey Crawford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 16
14 Jeff Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
20 Lee Scruggs 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 9
33 Benson Callier 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
42 Troy Gottselig 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 12
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 24 0 0 0 0 130
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
200 Jermaine Campbell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
200 Joe Allan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
200 Mo Abdallah 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
200 Michael Myers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 30
200 Richie Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
200 Robby Sihota 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 40
202 Michael Linklater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
203 Willie Murdaugh 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
205 Jamike Nwofor 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
220 Brendon Arnold 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 1
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 114
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Edmonton 0 0 0 0 131
USA 0 0 0 0 123