Box Score


Friday, June 24, 2011
FINAL
7:30 PM
EDM
ALB
126
114
0 0 0 0 126
EDM ALB
P Crawford 30 Johnson 29
R Scruggs 8 Thomas 9
A Broadus 15 Morris 6
Game Stat FG% 3P% FT% REB TO
EDM 0.0 0.0 0.0 45 0
ALB 0.0 0.0 0.0 29 0
0 0 0 0 114
Edmonton Energy
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Curtis Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 17
06 Andrew Parker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
07 Rashaun Broadus 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 15 0 0 0 0 18
08 William Broadus 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 6
10 JR Patrick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 17
12 Casey Crawford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 30
14 Jeff Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
20 Lee Scruggs 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 15
33 Benson Callier 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
42 Troy Gottselig 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 31 0 0 0 0 126
Albany Legends
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jo Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
03 Lloyd Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 29
05 EJ Gallup 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 12
11 Scott Morton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 7
15 Chris Grant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 5
24 Damone Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 15
42 Evan Lane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
42 Lloyd Clinton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 13
44 DeAndre Thomas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 15
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 25 0 0 0 0 114
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Edmonton 0 0 0 0 126
Albany 0 0 0 0 114