Box Score


Saturday, April 30, 2011
FINAL
2:00 PM
USA
OLY
84
117
0 0 0 0 84
USA OLY
P Stecher 22 Abraham 27
R Stecher 6 Abraham 8
A Stecher 4 Wright 5
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 30 0
OLY 0.0 0.0 0.0 36 0
0 0 0 0 117
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Ryan Betzler 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
02 Frederick Travis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
03 JC Alexander 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 15
03 Marvin Dasdine 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
03 Quincy Wynn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
04 Corey Scanlon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
05 Sean Ormsby 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
12 Adam Brickley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 19
31 Quentin Wynn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
42 Adam Stecher 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 22
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 15 0 0 0 0 84
Olympia Reign
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Mike Ward 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 12
03 Travis Ramirez 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 7
15 Ben Bennest, Jr 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
21 Dennard Abraham 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 27
23 Marcus Whittaker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
25 Antonio McClinon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 8
32 Bill Richardson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
33 Gerrit Eades 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
33 Nick Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 12
33 Marcus Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 17
42 Thomas Cook 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 28 0 0 0 0 117
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 84
Olympia 0 0 0 0 117