Box Score


Saturday, April 30, 2011
FINAL
4:00 PM
USA
COH
81
121
0 0 0 0 81
USA COH
P Tyson 23 Bradford 27
R Decasas 9 McNutt 9
A Tyson 4 Burns 5
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 33 0
COH 0.0 0.0 0.0 37 0
0 0 0 0 121
West Coast Hotshots
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
04 Marcus Bradford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 27
07 Brian Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 3
15 Billy McNutt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 22
20 Inderbir Gill 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 1
25 Jeff Burns 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 8
30 Brandon Adams 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 27
32 Jacob Manning 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
34 Joe Posey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 24
34 Justin Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
42 Adam Stecher 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 19 0 0 0 0 121
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Lawrence Tyson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 23
03 Levi Garrett 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
05 Drey Wingate 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
06 Peter Decasas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
07 Seth Martin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 2
11 Michael Webster 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 9
12 Mario Allen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 19
33 Simba Vaughn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 17 0 0 0 0 81
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 81
West Coast 0 0 0 0 121