Box Score


Saturday, April 28, 2012
FINAL
7:00 PM
POR
OLY
127
138
0 0 0 0 127
POR OLY
P Cunningham 32 Moore 31
R Ford 19 Woods 12
A Spencer 8 Woods 16
Game Stat FG% 3P% FT% REB TO
POR 44.6 32.3 67.4 73 23
OLY 48.5 40.5 71.4 64 21
0 0 0 0 138
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Darren Cooper* 4-10 40.0% 2-6 33.3% 4-6 66.7% 0 1 1 0 4 3 0 1 36 14
05 Everett Spencer* 6-17 35.3% 4-8 50.0% 7-10 70.0% 2 10 12 3 8 4 0 1 36 23
11 Kevin Ford* 10-13 76.9% 0-0 0% 3-8 37.5% 7 12 19 5 0 1 1 0 36 23
23 Jared Cunningham* 13-24 54.2% 2-4 50.0% 4-4 100.0% 2 12 14 3 1 2 3 2 36 32
32 Ryan Scott* 2-7 28.6% 1-3 33.3% 3-4 75.0% 1 2 3 3 2 0 0 3 36 8
08 Anthony Atherton 1-6 16.7% 0-3 0.0% 5-6 83.3% 0 1 1 3 6 7 0 0 15 7
12 Jalonta Martin 1-3 33.3% 0-2 0.0% 1-1 100.0% 2 3 5 1 0 3 0 2 15 3
21 Germain Jordan 3-8 37.5% 0-2 0.0% 1-2 50.0% 4 9 13 2 3 1 0 0 15 7
26 Lathen Wallace 1-4 25.0% 1-3 33.3% 1-2 50.0% 1 4 5 0 2 2 0 1 15 4
00 Robert Day DNP
02 Marquis Hall DNP
10 Elijah Moaning DNP
13 Mac Hopson DNP
20 David Lucas DNP
32 Brian Morris DNP
Totals  41-92 44.6% 10-31 32.3% 29-43 67.4% 19 54 73 20 26 23 4 10 240 121
Olympia Reign
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Mike Ward* 5-19 26.3% 1-5 20.0% 5-9 55.6% 1 11 12 3 11 4 0 3 36 16
15 Giovonne Woods* 9-18 50.0% 1-6 16.7% 8-9 88.9% 1 11 12 6 16 6 0 3 36 27
23 Marcus Whittaker* 9-21 42.9% 7-16 43.8% 5-7 71.4% 2 7 9 2 7 0 0 2 36 30
33 Nick Moore* 12-16 75.0% 4-5 80.0% 3-4 75.0% 2 8 10 4 0 4 0 0 36 31
50 Ike OHanson* 6-12 50.0% 0-0 0% 0-2 0.0% 3 8 11 3 1 2 1 1 36 12
21 Brandan Striplin 0-0 0% 0-0 0% 0-0 0% 0 1 1 2 0 1 0 0 15 0
30 Chris Weakley 0-1 0.0% 0-1 0.0% 0-0 0% 0 0 0 3 0 0 0 0 15 0
32 Jacob Manning 1-5 20.0% 0-1 0.0% 2-2 100.0% 0 2 2 4 0 2 0 0 15 4
32 Isaac Jones 1-2 50.0% 0-0 0% 0-0 0% 0 2 2 1 0 1 0 0 15 2
33 Marcus Wright 6-7 85.7% 2-3 66.7% 2-2 100.0% 2 3 5 1 0 1 0 0 15 16
00 Nate Menefee DNP
22 Derrick Allen DNP
22 Edric Egberuare DNP
25 Damarqua Hawkins DNP
35 Jimmy Anderson DNP
Totals  49-101 48.5% 15-37 40.5% 25-35 71.4% 11 53 64 29 35 21 1 9 255 138
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Portland 0 0 0 0 127
Olympia 0 0 0 0 138