Box Score


Friday, April 18, 2008
7:15 PM GAR
KAN
0
0
0 0 0 0 0
GAR KAN
P Anderson 21 Jackson 23
R Parran 0 Major 0
A Fountain 9 Bradford 6
Game Stat FG% 3P% FT% REB TO
GAR 0.0 0.0 0.0 0 0
KAN 0.0 0.0 0.0 0 0
0 0 0 0 0
Elgin Racers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
13 DeAnthony Bowden 11-0 0% 0-0 0% 0-0 0% 0 2 2 0 2 0 0 0 0 22
Totals  11-0 0% 0-0 0% 0-0 0% 0 2 2 0 2 0 0 0 0 22
Gary Steelheads
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Royce Parran 6-0 0% 0-0 0% 1-0 0% 0 3 3 0 7 0 0 0 0 13
02 Shaun Fountain 10-0 0% 0-0 0% 0-0 0% 0 3 3 0 9 0 0 0 0 20
04 Ishmieal Kamara 3-0 0% 0-0 0% 1-0 0% 0 0 0 0 0 0 0 0 0 7
06 Clarence Matthews 6-0 0% 0-0 0% 0-0 0% 0 3 3 0 2 0 0 0 0 12
14 Adam Schaper 7-0 0% 0-0 0% 1-0 0% 0 8 8 0 0 0 0 0 0 15
15 Aaron Spears 1-0 0% 0-0 0% 0-0 0% 0 1 1 0 0 0 0 0 0 2
15 Quinnel Brown 2-0 0% 0-0 0% 1-0 0% 0 3 3 0 2 0 0 0 0 5
28 Akeem Clark 4-0 0% 0-0 0% 1-0 0% 0 1 1 0 0 0 0 0 0 9
29 Tyrone Anderson 10-0 0% 0-0 0% 1-0 0% 0 6 6 0 1 0 0 0 0 21
33 Benson Callier 1-0 0% 0-0 0% 1-0 0% 0 4 4 0 1 0 0 0 0 3
44 Kenyon Gamble 3-0 0% 0-0 0% 0-0 0% 0 9 9 0 3 0 0 0 0 6
Totals  53-0 0% 0-0 0% 7-0 0% 0 41 41 0 25 0 0 0 0 113
Kankakee Soldiers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Amir Major 5-0 0% 0-0 0% 0-0 0% 0 4 4 0 1 0 0 0 0 10
02 Anthony Spencer 6-0 0% 0-0 0% 0-0 0% 0 6 6 0 0 0 0 0 0 12
03 Barry Bradford 4-0 0% 0-0 0% 1-0 0% 0 4 4 0 6 0 0 0 0 9
05 Carl Fine 1-0 0% 0-0 0% 1-0 0% 0 1 1 0 3 0 0 0 0 3
07 Erik Rhinehart 4-0 0% 0-0 0% 0-0 0% 0 4 4 0 0 0 0 0 0 8
08 Joshua Edmons 2-0 0% 0-0 0% 0-0 0% 0 3 3 0 0 0 0 0 0 4
08 DeMarcus Bolton 6-0 0% 0-0 0% 1-0 0% 0 4 4 0 1 0 0 0 0 13
09 Kenney Stone 0-0 0% 0-0 0% 0-0 0% 0 1 1 0 0 0 0 0 0 0
12 Jamel Chavers 0-0 0% 0-0 0% 0-0 0% 0 2 2 0 1 0 0 0 0 0
23 Stan Chismark 3-0 0% 0-0 0% 0-0 0% 0 4 4 0 0 0 0 0 0 6
31 CeCe Malone 0-0 0% 0-0 0% 0-0 0% 0 2 2 0 0 0 0 0 0 0
31 Marcus Jackson 11-0 0% 0-0 0% 1-0 0% 0 6 6 0 2 0 0 0 0 23
Totals  42-0 0% 0-0 0% 4-0 0% 0 41 41 0 14 0 0 0 0 88
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Gary 0 0 0 0 0
Kankakee 0 0 0 0 0