Dontay Harris

NameDontay Harris
Jersey #1
Height6'9" / 2.1m
WeightUnknown
PositionForward
CollegeDrake University
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 KSA 2 2 36.8% 0.0% 100.0% 1.5 7.0 8.5 3.0 0.5 1.0 0.0 1.0 24.0 10.0 8.0
2010 TAC 19 0 0% 0% 0% 0.0 0.0 4.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 15.1
2009 TAC 22 0 0% 0% 0% 0.0 0.0 5.0 0.0 4.6 0.0 0.0 0.0 0.0 0.0 18.8
2008 TAC 6 0 0% 0% 0% 0.0 9.3 9.3 0.0 3.2 0.0 0.0 0.0 0.0 0.0 22.7
Totals 49 2 389.5% 0.0% 200.0% 0.1 1.4 9.5 0.1 3.7 0.0 0.0 0.0 1.0 334.6 17.4
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/19/13 JPN 92 - 112 L 16 2 - 8 0 - 0 2 - 2 1 4 5 2 1 2 0 2 8.0 6
05/11/13 SAL 133 - 116 L 32 5 - 11 0 - 1 0 - 0 2 10 12 4 0 0 0 0 11.0 10
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/10 BCK 140 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 15 0 0 0 0 0 0.0 15
06/25/10 BEL 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 13
06/19/10 COH 117 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 7 0 0 0 0.0 21
06/17/10 BEL 108 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 5 0 0 0 0.0 16
06/11/10 VAN 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 19
06/10/10 OLY 112 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 3 0 0 0 0.0 23
06/05/10 POR 120 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 6 0 0 0 0.0 13
06/03/10 COH 102 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 3 0 0 0 0.0 20
05/29/10 VBC 88 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 0
05/27/10 OLY 92 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 2 0 0 0 0.0 9
05/22/10 VAN 116 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 13 0 4 0 0 0 0.0 18
05/20/10 BEL 95 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 4 0 0 0 0.0 19
05/08/10 YAM 111 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 26
05/02/10 ALB 126 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 8
05/01/10 ALB 136 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 13
04/30/10 ALB 100 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 19 0 6 0 0 0 0.0 18
04/23/10 OLY 90 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 7
04/16/10 OLY 97 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 8
04/09/10 BEL 124 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 2 0 0 0 0.0 21
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 BEL 116 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 40
07/01/09 COH 117 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 6 0 0 0 0.0 20
06/30/09 LA 114 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 3 0 0 0 0.0 23
06/27/09 COH 116 - 84 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 3 0 0 0 0.0 12
06/25/09 BEL 143 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 3 0 0 0 0.0 18
06/21/09 EDM 133 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 13
06/20/09 EDM 101 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 12
06/19/09 SNO 116 - 118 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 7 0 0 0 0.0 19
06/16/09 SNO 154 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 16 0 12 0 0 0 0.0 18
06/12/09 OLY 128 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 6 0 0 0 0.0 25
06/11/09 SEA 95 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 2 0 0 0 0.0 21
06/06/09 SEA 95 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 16 0 6 0 0 0 0.0 20
06/05/09 VAN 120 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 1 0 0 0 0.0 11
05/30/09 COH 93 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 7 0 0 0 0.0 15
05/29/09 VAN 107 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 5 0 0 0 0.0 7
05/28/09 POR 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 8 0 0 0 0.0 27
05/26/09 POR 114 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 15 0 3 0 0 0 0.0 16
05/23/09 JPN 115 - 76 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 22
05/21/09 JPN 151 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 7 0 0 0 0.0 23
05/16/09 VBC 112 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 4 0 0 0 0.0 13
05/14/09 SEA 120 - 118 L 0 0 - 0 0 - 0 0 - 0 0 0 16 0 4 0 0 0 0.0 21
05/09/09 COH 92 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 4 0 0 0 0.0 18
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/22/08 BEL 0 - 0 L 0 13 - 0 0 - 0 1 - 0 0 15 15 0 3 0 0 0 0.0 27
06/13/08 SNO 0 - 0 L 0 17 - 0 0 - 0 0 - 0 0 2 2 0 4 0 0 0 0.0 34
06/08/08 BEL 0 - 0 L 0 10 - 0 0 - 0 0 - 0 0 10 10 0 2 0 0 0 0.0 20
05/23/08 NEV 0 - 0 L 0 12 - 0 0 - 0 0 - 0 0 9 9 0 5 0 0 0 0.0 24
05/02/08 SNO 0 - 0 L 0 7 - 0 0 - 0 1 - 0 0 13 13 0 4 0 0 0 0.0 15
03/22/08 USA 0 - 0 L 0 8 - 0 0 - 0 0 - 0 0 7 7 0 1 0 0 0 0.0 16